Annual Statistics of the Missionary Oblates of Mary Immaculate – 2024
General Secretariat
Originally Published on OMIWORLD.ORG
Click here to see the article en Español
GENERAL SECRETARIAT
The Oblate statistics presented herein draw from a comprehensive database housed within the General Secretariat at the General House.
This database is continually updated and refined through the integration of reports from diverse Oblate Provinces, Delegations, and Missions. Each year, the compilation of data is informed by daily submissions received in Rome, detailing first vows, final vows, ordinations, departures, and deaths within the Congregation.
However, due to varying circumstances, these records may occasionally experience delays in reaching the Secretariat. As a result, the figures featured in this publication, particularly those concerning scholastics, vows, ordinations, and departures, not only encapsulate the statistics of the preceding year but also encompass data from previous years.
GENERAL STATISTICS COMPARISON
(January 2023 & January 2024)
JANUARY 2023 | JANUARY 2024 | |||||||||||
TOTAL | FR | B1 | B2 | PD | SCHOL. | TOTAL | FR | B1 | B2 | PD | SCHOL. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 39 | 2 | 0 | 0 | 0 | General Administration | 38 | 34 | 4 | 0 | 0 | 0 |
919 | 597 | 45 | 3 | 0 | 271 | Africa-Madagascar | 910 | 602 | 44 | 6 | 0 | 258 |
405 | 325 | 25 | 1 | 0 | 54 | Latin America | 396 | 321 | 25 | 0 | 0 | 50 |
844 | 610 | 24 | 10 | 2 | 194 | Asia-Oceania | 832 | 622 | 23 | 13 | 2 | 172 |
475 | 415 | 54 | 0 | 0 | 5 | Canada-USA | 448 | 391 | 50 | 0 | 0 | 7 |
746 | 632 | 70 | 5 | 4 | 35 | Europe | 730 | 626 | 69 | 5 | 4 | 26 |
*3430 | *2618 | 220 | 19 | 6 | 560 | Total | *3354 | *2552 | 214 | 25 | 6 | 511 |
*Of whom 1 is cardinal, 7 are Archbishops, 35 are bishops, 2 are Apostolic Prefects.
In the above table, each Oblate is counted in the Region to which he belongs. For example, the Oblates in Zambia are counted only in Africa-Madagascar, although they are members of the United States Province. The scholastics in Rome are listed in their home Region. “B1.” indicates perpetually professed Brothers, and “B2” the Brothers who are still in first formation. PD refers to an Oblate Brother who is a permanent deacon.
OBLATES ONLY: Download Detailed Statistics here (Reserved Area)
SUMMARY
(as of January 2024)
MISSIONARY OBLATES OF MARY IMMACULATE | JANUARY 2024 | JANUARY2023 |
Cardinals | 1 | 1 |
Archbishops | 7 | 8 |
Bishops | 35 | 36 |
Prefect Apostolic | 2 | 2 |
Priests | 2552 | 2570 |
Priests with temporary vows | 1 | 1 |
Brothers with perpetual vows | 214 | 220 |
Brothers who are permanent deacons | 6 | 6 |
Brothers with temporary vows | 25 | 26 |
Scholastics | 511 | 560 |
Total number of Oblates | 3354 | 3430 |
PERSONNEL BY UNIT
(As of January 2024)
The next table shows the number of Oblates according to the Unit to which they belong. For example, all the Oblates attached to the Senegal Delegation are listed there, even though they are juridically members of the Mediterranean Province or may be temporarily living elsewhere. Some of the Senegalese scholastics are in Cameroon, others in Congo. etc.
GENERAL ADMINISTRATION
Fr. | Fr. T | Br. | Br.T | Sc. | P.D | Pr.Ap. | Ep. | ArEp. | Card. | Tot. | |
Total | 34 | o | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
AFRICA – MADAGASCAR
FR. | FR.T. | BR, | BR.T. | SC. | P.D. | PR.AP. | EP. | AR.EP. | CARD. | TOT. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Angola | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
Botswana | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Cameroon | 66 | 0 | 11 | 1 | 45 | 0 | 0 | 1 | 0 | 0 | 123 |
Southern Africa | 88 | 0 | 4 | 1 | 22 | 0 | 0 | 4 | 2 | 0 | 121 |
Congo | 105 | 0 | 10 | 1 | 40 | 0 | 0 | 1 | 0 | 0 | 157 |
Ghana | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Kenya | 13 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 26 |
Lesotho | 79 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 89 |
Madagascar | 48 | 0 | 2 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 90 |
Namibia | 37 | 0 | 1 | 1 | 10 | 0 | 0 | 2 | 1 | 0 | 52 |
Nigeria | 16 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 56 |
Sahara | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Senegal–Guinea Bissau | 46 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 68 |
Zambia | 40 | 0 | 2 | 0 | 20 | 0 | 0 | 2 | 0 | 0 | 64 |
Zimbabwe | 17 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 25 |
Total | 580 | 0 | 45 | 6 | 271 | 0 | 1 | 12 | 4 | 0 | 919 |
LATIN AMERICA
FR. | FR.T. | BR. | BR.T. | SC. | P.D. | PR.AP. | EP. | AREP. | CARD. | TOT. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Baja California | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bolper | 22 | 0 | 6 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 38 |
Brazil | 55 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 64 |
Colombia | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
Cruz del Sur | 50 | 0 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 60 |
Cuba | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Guatemala | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 19 |
French Guyana | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Haiti | 110 | 0 | 8 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 134 |
Mexico | 37 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 46 |
Puerto Rico | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Venezuela | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
Total | 324 | 0 | 24 | 0 | 50 | 0 | 0 | 6 | 0 | 0 | 404 |
ASIA – OCEANIA
FR. | FR.T. | BR. | BR.T. | SC. | P.D. | PR.AP. | EP. | AREP. | CARD. | TOT. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 38 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 39 |
Bangladesh | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 30 |
China | 14 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 18 |
Colombo | 103 | 0 | 5 | 1 | 23 | 2 | 0 | 1 | 0 | 0 | 135 |
India | 119 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 132 |
Indonesia | 30 | 0 | 0 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 57 |
Jaffna | 84 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 108 |
Japan – Korea | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Korea | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
Pakistan | 34 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 40 |
Philippines | 79 | 0 | 6 | 0 | 13 | 0 | 0 | 2 | 0 | 1 | 101 |
Thailand & Laos | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 23 |
Turkmenistan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Vietnam | 40 | 0 | 7 | 5 | 67 | 0 | 0 | 0 | 0 | 0 | 119 |
Total | 613 | 0 | 23 | 14 | 172 | 2 | 1 | 5 | 1 | 1 | 832 |
CANADA – UNITED STATES
FR | FR.T | BR. | BR.T | SC. | P.D. | PR.AP. | EP. | AREP. | CARD. | TOT. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Assumption | 50 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 |
Lacombe | 92 | 0 | 13 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 111 |
Notre-Dame-du-Cap | 67 | 0 | 24 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 96 |
United States | 170 | 0 | 10 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 187 |
Total | 379 | 0 | 50 | 0 | 7 | 0 | 0 | 10 | 2 | 0 | 448 |
EUROPE
FR. | FR.T. | BR. | BR.T | SC. | P.D. | PR.AP. | EP. | AREP. | CARD. | TOT. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Anglo-Irish | 58 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 63 |
Belgium & Netherlands | 32 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 40 |
Byelorussia | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Central European | 73 | 0 | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 92 |
France | 71 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 83 |
France & Benelux | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Mediterranean | 121 | 1 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 135 |
Poland | 208 | 0 | 29 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 248 |
Romania | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ukraine | 26 | 0 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 35 |
Total | 622 | 1 | 69 | 5 | 26 | 4 | 0 | 3 | 0 | 0 | 730 |
FR. | FR.T. | BR. | BR.T | SC. | P.D. | PR.AP. | EP. | AREP. | CARD. | TOT. | |
---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 2552 | 1 | 214 | 25 | 511 | 6 | 2 | 35 | 7 | 1 | 3354 |
Legenda: Fr.=Father; Fr.T.=Father with temporary vows; Br.=Brother; Br.T.=Brother with temporary vows; Sc.=Scholastic; P.D.=Permanent Deacon; Pr.Ap.=Prefect Apostolic; Ep.=Bishop; ArEp.=Archbishop; Card.=Cardinal.
Oblates in First Formation – 2023
(Reported as of January 2024)
YEAR | SCHOLASTICS | BROS. IN TEMP. VOWS | FIRST VOWS | PERPETUAL VOWS | ORDINATIONS |
---|---|---|---|---|---|
2023 | 521 | 2 | 90 | 57 | 64 |
2022 | 560 | 26 | 77 | 63 | 61 |
2021 | 587 | 19 | 85 | 81 | 70 |
2020 | 598 | 24 | 96 | 71 | 55 |
2019 | 598 | 23 | 103 | 50 | 55 |
2018 | 601 | 20 | 106 | 69 | 42 |
Deaths and Departures – 2023
Deaths reported in 2023: 71 (1 Bishops, 64 Priests, 5 Brothers, 1 Scholastic)
2023 | 2022 | 2021 | 2020 | |
TOTAL | 71 | 97 | 93 | 87 |
Departures reported in 2023: 36 (9 priests, 25 scholastics, 2 brothers)
- Expiration of Temporary Vows (24 Scholastics)
- Dispensation from Temporary Vows (1 Scholastics)
- Expiration of Temporary (2 Brothers)
- Laicization Completed (3 Priest)
- Secularization (3 Priest)
- Ipso facto Dismissed (2 Priests)
- Formally Dismissed (1 Priest)