World Statistics of the Missionary Oblates of Mary Immaculate – 2023
General Administration - Rome
Originally Published on OMIWORLD.ORG
Click here to see the article en Español
Published on
Introduction: The source for Oblate statistics is the database of members in the General Secretariat at the General House, updated and adjusted with reports which come in from the various Oblate Provinces, Delegations and Missions. The records of first vows, final vows, ordinations, departures and deaths which are received daily in Rome go to make up the annual report.
For various reasons, these records sometimes do not arrive at the Secretariat in a timely fashion. The numbers included in this publication, especially related to scholastics, vows, ordinations and departures, reflect not only the statistics of the year that has just passed, but also of some previous years.
GENERAL STATISTICS COMPARISON – (January 2022 & January 2023)
JANUARY 2022 | JANUARY 2023 | |||||||||||
TOTAL | FR | B1 | B2 | PD | SCHOL. | TOTAL | FR | B1 | B2 | PD | SCHOL. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 36 | 2 | 0 | 0 | 0 | General Administration | 41 | 39 | 2 | 0 | 0 | 0 |
908 | 595 | 44 | 3 | 0 | 266 | Africa-Madagascar | 919 | 597 | 45 | 6 | 0 | 271 |
412 | 327 | 27 | 1 | 0 | 57 | Latin America | 405 | 325 | 25 | 1 | 0 | 54 |
848 | 597 | 24 | 10 | 2 | 215 | Asia-Oceania | 844 | 610 | 24 | 14 | 2 | 194 |
500 | 437 | 59 | 0 | 0 | 4 | Canada-USA | 475 | 415 | 54 | 0 | 0 | 6 |
787 | 656 | 78 | 5 | 3 | 45 | Europe | 746 | 632 | 70 | 5 | 4 | 35 |
3493 | *2648 | 234 | 19 | 5 | 595 | Total | 3430 | *2618 | 220 | 26 | 6 | 560 |
*Of whom 1 is cardinal, 8 are Archbishops, 36 are bishops, 2 are Apostolic Prefects.
In the above table, each Oblate is counted in the Region to which he belongs. For example, the Oblates in Zambia are counted only in Africa-Madagascar, although they are members of the United States Province. The scholastics in Rome are listed in their home Region. “B1.” indicates perpetually professed Brothers, and “B2” the Brothers who are still in first formation. PD refers to an Oblate Brother who is a permanent deacon.
SUMMARY (as of January 2023)
MISSIONARY OBLATES OF MARY IMMACULATE | JANUARY 2023 | JANUARY 2022 |
---|---|---|
Cardinals | 1 | 1 |
Archbishops | 8 | 7 |
Bishops | 36 | 36 |
Prefect Apostolic | 2 | 2 |
Priests | 2571 | 2602 |
Brothers with perpetual vows | 220 | 234 |
Brothers who are permanent deacons | 6 | 5 |
Brothers with temporary vows | 26 | 19 |
Scholastics | 560 | 587 |
Total number of Oblates | 3430 | 3493 |
PERSONNEL BY UNIT (As of January 2023)
The next table shows the number of Oblates according to the Unit to which they belong. For example, all the Oblates attached to the Senegal Delegation are listed there, even though they are juridically members of the Mediterranean Province or may be temporarily living elsewhere. Some of the Senegalese scholastics are in Cameroon, others in Congo. etc.
GENERAL ADMINISTRATION
FR. | FR.T | BR. | BR.T | SC. | P.D | PR.AP. | EP. | AREP. | CARD. | TOT. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 39 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
AFRICA – MADAGSCAR
FR. | FR.T. | BR, | BR.T. | SC. | P.D. | PR.AP. | EP. | AR.EP. | CARD. | TOT. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Angola | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
Botswana | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Cameroon | 74 | 0 | 11 | 1 | 47 | 0 | 0 | 1 | 0 | 0 | 134 |
Southern Africa | 93 | 0 | 5 | 1 | 20 | 0 | 0 | 4 | 2 | 0 | 125 |
Congo | 99 | 0 | 10 | 1 | 45 | 0 | 0 | 1 | 0 | 0 | 156 |
Ghana | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Kenya | 12 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 26 |
Lesotho | 74 | 0 | 5 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 88 |
Madagascar | 50 | 0 | 2 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 92 |
Namibia | 35 | 0 | 1 | 1 | 11 | 0 | 0 | 2 | 1 | 0 | 51 |
Nigeria | 11 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 58 |
Sahara | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Senegal–Guinea Bissau | 43 | 0 | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 68 |
Zambia | 43 | 0 | 2 | 0 | 16 | 0 | 0 | 2 | 0 | 0 | 63 |
Zimbabwe | 17 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 23 |
Total | 580 | 0 | 45 | 6 | 271 | 0 | 1 | 12 | 4 | 0 | 919 |
LATIN AMERICA
FR. | FR.T. | BR. | BR.T. | SC. | P.D. | PR.AP. | EP. | AREP. | CARD. | TOT. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Baja California | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Bolper | 24 | 0 | 8 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 41 |
Brazil | 57 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 65 |
Colombia | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
Cruz del Sur | 53 | 0 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 64 |
Cuba | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Guatemala | 11 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 18 |
French Guyana | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Haiti | 98 | 0 | 7 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 121 |
Mexico | 38 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 50 |
Puerto Rico | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 1 |
Venezuela | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 12 |
Total | 319 | 0 | 25 | 1 | 54 | 0 | 0 | 6 | 0 | 0 | 405 |
ASIA – OCEANIA
FR. | FR.T. | BR. | BR.T. | SC. | P.D. | PR.AP. | EP. | AREP. | CARD. | TOT. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 38 |
Bangladesh | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 31 |
China | 13 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 18 |
Colombo | 99 | 0 | 5 | 1 | 29 | 2 | 0 | 1 | 0 | 0 | 137 |
India | 114 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 135 |
Indonesia | 30 | 0 | 0 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 57 |
Jaffna | 87 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 111 |
Japan – Korea | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Korea | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
Pakistan | 33 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 41 |
Philippines | 78 | 0 | 7 | 0 | 13 | 0 | 0 | 2 | 0 | 1 | 101 |
Thailand & Laos | 22 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 26 |
Turkmenistan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Vietnam | 37 | 0 | 7 | 5 | 71 | 0 | 0 | 0 | 0 | 0 | 120 |
Total | 602 | 0 | 24 | 14 | 194 | 2 | 1 | 5 | 1 | 1 | 844 |
CANADA – UNITED STATES
FR | FR.T | BR. | BR.T | SC. | P.D. | PR.AP. | EP. | AREP. | CARD. | TOT. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Assumption | 51 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 55 |
Lacombe | 98 | 0 | 14 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 119 |
Notre-Dame-du-Cap | 75 | 0 | 26 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 106 |
United States | 178 | 0 | 11 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 195 |
Total | 402 | 0 | 54 | 0 | 6 | 0 | 0 | 10 | 3 | 0 | 475 |
EUROPE
FR. | FR.T. | BR. | BR.T | SC. | P.D. | PR.AP. | EP. | AREP. | CARD. | TOT. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Anglo-Irish | 59 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 64 |
Belgium & Netherlands | 32 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 40 |
Byelorussia | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Central European | 75 | 0 | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 94 |
France | 72 | 0 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 85 |
France & Benelux | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Mediterranean | 127 | 1 | 5 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 142 |
Poland | 205 | 0 | 28 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 252 |
Romania | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ukraine | 26 | 0 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 35 |
Total | 628 | 1 | 70 | 5 | 35 | 4 | 0 | 3 | 0 | 0 | 746 |
FR. | FR.T. | BR. | BR.T | SC. | P.D. | PR.AP. | EP. | AREP. | CARD. | TOT. | |
---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 2570 | 1 | 220 | 26 | 560 | 6 | 2 | 36 | 8 | 1 | 3430 |
Legenda:
Fr.=Father; Fr.T.=Father with temp. vows; Br.=Brother; Br.T.=Brother with temp. vows; Sc.=Scholastic; P.D.=Permanent Deacon; Pr.Ap.=Prefect Apostolic; Ep.=Bishop; ArEp.=Archbishop; Card.=Cardinal.
Oblates in First Formation – 2022 (Reported as of January 2023)
YEAR | SCHOLASTICS | BROS. IN TEMP. VOWS | FIRST VOWS | PERPETUAL VOWS | ORDINATIONS |
---|---|---|---|---|---|
2022 | 560 | 26 | 77 | 63 | 61 |
2021 | 587 | 19 | 85 | 81 | 70 |
2020 | 598 | 24 | 96 | 71 | 55 |
2019 | 598 | 23 | 103 | 50 | 55 |
2018 | 601 | 20 | 106 | 69 | 42 |
Deaths and Departures – 2022
Deaths reported in 2022: 97 (84 Priests, 12 Brothers, Scholastics 1)
2021: 93 2020: 87 2019: 87 2018: 92 2017: 91
Departures reported in 2022: 49 (2 priests, 47 scholastics)
- Expiration of Temporary Vows (44 Scholastics)
- Dispensation from Temporary Vows (3 Scholastics)
- Laicization Completed (1 Priest)
- Secularization (1 Priest)