Introduction: The source for Oblate statistics is the database of members in the General Secretariat at the General House, updated and adjusted with reports which come in from the various Oblate Provinces, Delegations and Missions. The records of first vows, final vows, ordinations, departures and deaths which are received daily in Rome go to make up the annual report.
For various reasons, these records sometimes do not arrive at the Secretariat in a timely fashion. The numbers included in this publication, especially related to scholastics, vows, ordinations and departures, reflect not only the statistics of the year that has just passed, but also of some previous years.
GENERAL STATISTICS – January 2022
JANUARY 2022 JANUARY 2021
Fr | B1 | B2 | PD | Schol. | Total | Fr | B1 | B2 | PD | Schol. | Total | |
36 | 2 | 0 | 0 | 0 | 38 | General Administration |
37 | 1 | 0 | 0 | 0 | 38 |
595 | 44 | 3 | 0 | 266 | 908 | Africa-Madagascar | 581 | 50 | 3 | 0 | 271 | 905 |
327 | 27 | 1 | 0 | 57 | 412 | Latin America | 322 | 27 | 2 | 0 | 60 | 411 |
597 | 24 | 10 | 2 | 215 | 848 | Asia-Oceania | 592 | 24 | 10 | 2 | 214 | 842 |
437 | 59 | 0 | 0 | 4 | 500 | Canada-USA | 457 | 66 | 2 | 1 | 5 | 531 |
656 | 78 | 5 | 3 | 45 | 787 | Europe | 674 | 81 | 6 | 3 | 46 | 810 |
*2648 | 234 | 19 | 5 | 595 | *3493 | Total | 2744 | 262 | 23 | 7 | 595 | 3537 |
*Of whom 1 is cardinal, 7 are Archbishops, 36 are bishops, 2 are Apostolic Prefects.
In the above table, each Oblate is counted in the Region to which he belongs. For example, the Oblates in Zambia are counted only in Africa-Madagascar, although they are members of the United States Province. The scholastics in Rome are listed in their home Region. “B1.” indicates perpetually professed Brothers, and “B2” the Brothers who are still in first formation. PD refers to an Oblate Brother who is a permanent deacon.
SUMMARY (as of January 2022)
MISSIONARY OBLATES OF MARY IMMACULATE | January 2022 | January 2021 |
Cardinals | 1 | 2 |
Archbishops | 7 | 7 |
Bishops | 36 | 36 |
Prefect Apostolic | 2 | 1 |
Priests | 2602 | 2617 |
Brothers with perpetual vows | 234 | 249 |
Brothers who are permanent deacons | 5 | 6 |
Brothers with temporary vows | 19 | 23 |
Scholastics | 587 | 596 |
Total number of Oblates | 3493 | 3537 |
PERSONNEL BY UNIT
(As of January 2022)
The next table shows the number of Oblates according to the Unit to which they belong. For example, all the Oblates attached to the Senegal Delegation are listed there, even though they are juridically members of the Mediterranean Province or may be temporarily living elsewhere. Some of the Senegalese scholastics are in Cameroon, others in Congo. etc.
GENERAL ADMINISTRATION
Fr. | Fr.T | Br. | Br.T | Sc. | P. D | Pr.Ap. | Ep. | ArEp. | Card. | Tot. | |
Total | 36 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
AFRICA – MADAGSCAR
Fr. | Fr.T | Br. | Br.T | Sc. | P. D | Pr.Ap. | Ep. | ArEp. | Card | Tot. | |
Angola | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
Botswana | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
Cameroon | 69 | 0 | 10 | 1 | 50 | 0 | 0 | 1 | 0 | 0 | 131 |
Southern Africa | 95 | 0 | 5 | 0 | 23 | 0 | 0 | 3 | 2 | 0 | 128 |
Congo | 99 | 0 | 10 | 0 | 40 | 0 | 0 | 1 | 0 | 0 | 150 |
Ghana | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kenya | 12 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 25 |
Lesotho | 75 | 0 | 6 | 0 | 9 | 0 | 0 | 2 | 1 | 0 | 93 |
Madagascar | 51 | 0 | 2 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 95 |
Namibia | 37 | 0 | 1 | 1 | 8 | 0 | 0 | 2 | 1 | 0 | 50 |
Nigeria | 11 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 65 |
Western Sahara | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Senegal | 46 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 60 |
Zambia | 45 | 0 | 2 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 59 |
Zimbabwe | 14 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 21 |
Total | 579 | 0 | 44 | 3 | 266 | 0 | 1 | 11 | 4 | 0 | 908 |
LATIN AMERICA
Fr. | Fr.T | Br. | Br.T | Sc. | P. D | Pr.Ap. | Ep. | ArEp. | Card | Tot. | |
Baja California | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Bolivia | 10 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
Brazil | 54 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 63 |
Colombia | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 |
Cruz del Sur | 56 | 0 | 4 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | 70 |
Cuba | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Guatemala | 13 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 20 |
French Guyana | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Haiti | 95 | 0 | 8 | 0 | 16 | 0 | 0 | 1 | 0 | 0 | 120 |
Mexico | 36 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 51 |
Peru | 12 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 21 |
Puerto Rico | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Venezuela | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 12 |
Total | 321 | 0 | 27 | 1 | 57 | 0 | 0 | 6 | 0 | 0 | 412 |
ASIA – OCEANIA
Fr. | Fr.T | Br. | Br.T | Sc. | P. D | Pr.Ap. | Ep. | ArEp. | Card | Tot. | |
Australia | 35 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 37 |
Bangladesh | 29 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 35 |
China | 13 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 18 |
Colombo | 107 | 0 | 5 | 0 | 29 | 2 | 0 | 1 | 0 | 0 | 144 |
India | 101 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 126 |
Indonesia | 32 | 0 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 58 |
Jaffna | 88 | 0 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 115 |
Japan – Korea | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Korea | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 11 |
Pakistan | 33 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 42 |
Philippines | 78 | 0 | 9 | 0 | 15 | 0 | 0 | 2 | 0 | 1 | 103 |
Thailand | 19 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 26 |
Turkmenistan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Vietnam | 30 | 0 | 7 | 2 | 75 | 0 | 0 | 0 | 0 | 0 | 114 |
Total | 589 | 0 | 24 | 10 | 215 | 2 | 1 | 6 | 0 | 1 | 848 |
CANADA – UNITED STATES
Fr. | Fr.T | Br. | Br.T | Sc. | P. D | Pr.Ap. | Ep. | ArEp. | Card. | Tot. | |
Assumption | 51 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 55 |
Lacombe | 109 | 0 | 16 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 132 |
Notre-Dame-du-Cap | 84 | 0 | 26 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 114 |
United States | 180 | 0 | 14 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 199 |
Total | 424 | 0 | 59 | 0 | 4 | 0 | 0 | 10 | 3 | 0 | 500 |
EUROPE
Fr. | Fr.T | Br. | Br.T | Sc. | P. D | Pr.Ap. | Ep. | ArEp. | Card. | Tot. | |
Anglo-Irish | 60 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
Belgium & Netherlands | 36 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 46 |
Byelorussia | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Central European | 72 | 0 | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 93 |
France | 76 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 88 |
France & Benelux | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 |
Mediterranean | 137 | 1 | 8 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 159 |
Poland | 209 | 0 | 28 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 264 |
Romania | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ukraine | 29 | 0 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 38 |
Total | 652 | 1 | 78 | 5 | 45 | 3 | 0 | 3 | 0 | 0 | 787 |
Fr. | Fr.T | Br. | Br.T | Sc. | P. D | Pr.Ap. | Ep. | ArEp. | Card. | Tot. | |
TOTAL | 2601 | 1 | 234 | 19 | 587 | 5 | 2 | 36 | 7 | 1 | 3493 |
Legenda: Fr.=Father; Fr.T.=Father with temp. vows; Br.=Brother; Br.T.=Brother with temp. vows; Sc.=Scholastic; P.Dea.=Perm. Deacon; Pr.Ap.=Prefect Apostolic; Ep.=Bishop; ArEp.=Archbishop; Card.=Cardinal.
Perpetual Oblations – (reported in 2021)
Id OMI | Title | Last name | First name | Perpetual Vows | Unit |
15049 | Sc. | De Simone Lima | Jhordan | 25-Jan-21 | Brazil |
15078 | Bro. | Meloncourt | Jean Emmanuel | 16-Feb-21 | Haiti |
15062 | Sc. | Mondol | Herat Thanda | 16-Feb-21 | Bangladesh |
15079 | Sc. | Montez | Steven Victor | 16-Feb-21 | US Province |
15080 | Sc. | Nong | Zane Fani | 16-Feb-21 | Lesotho-Botswana |
15055 | Sc. | Branda | Danilo | 27-Feb-21 | Mediterranea |
15056 | Sc. | Arsarathnam | Danistan | 14-Apr-21 | Jaffna |
15057 | Sc. | Croos | Don Bosco John Jenybert | 14-Apr-21 | Jaffna |
15059 | Sc. | Jesuthasan | Amirtharaj | 14-Apr-21 | Jaffna |
15061 | Sc. | Morris | Volantine | 14-Apr-21 | Jaffna |
15058 | Sc. | Nijanthan | Piragash | 14-Apr-21 | Jaffna |
15060 | Sc. | Sebamalai | Royston | 14-Apr-21 | Jaffna |
15094 | Sc. | Mabitle | Thomas Reitumetse | 01-May-21 | Lesotho |
15065 | Sc. | Nguyen Tan Vuong | Joseph-Martin | 21-May-21 | France-Vietnam |
15103 | Sc. | Coc Jolomna | Rony | 28-May-21 | Guatemala |
15104 | Sc. | Rakotoarisoa | Lucien | 08-Jun-21 | Madagascar |
15105 | Sc. | Ahit | Adrian Salutillo | 24-Jun-21 | Philippines |
15106 | Sc. | Gumban | Elmer | 24-Jun-21 | Philippines |
15063 | Sc. | Espinola Gomez | Victor David | 14-Jul-21 | Cruz del Sur |
15066 | Sc. | Miranda da Silva | Jefferson | 01-Aug-21 | Brazil |
15067 | Sc. | Teixeira de Carvalho | Rivaldo | 01-Aug-21 | Brazil |
15068 | Sc. | Matekane | Denicias Ntseli | 14-Aug-21 | Lesotho |
15069 | Sc. | Rantlo | Elias Lehlohonolo | 14-Aug-21 | Lesotho |
15107 | Sc. | Beyene Beyene | Raphaël | 15-Aug-21 | Cameroun |
15108 | Sc. | Ngueche | Hugues | 15-Aug-21 | Cameroun |
15064 | Sc. | Nguyen Thai Duy | Joseph | 15-Aug-21 | France-Vietnam |
15083 | Sc. | Kisku | Sujan John | 25-Aug-21 | Bangladesh |
15084 | Sc. | Pantra | Johnastine John | 25-Aug-21 | Bangladesh |
15070 | Sc. | Alugodhi | Antonius | 28-Aug-21 | Namibia |
15081 | Sc. | Gaja Tyoyila | Solomon | 28-Aug-21 | Cameroun |
15071 | Sc. | Johya | Phelix Oliver | 28-Aug-21 | Lacombe-Kenya |
15072 | Sc. | Laskam | Justin Bienvenu | 28-Aug-21 | Cameroun |
15073 | Sc. | Mtshali | Muzikayise | 28-Aug-21 | Southern Africa |
15074 | Sc. | Mzizi | Thamsanqa Petrus | 28-Aug-21 | Southern Africa |
15075 | Sc. | Njovane | Zukisane Mhle | 28-Aug-21 | Southern Africa |
15076 | Sc. | Tobindi Logsi | Honoré | 28-Aug-21 | Cameroun |
15077 | Sc. | Zimora | Phillip Anesu | 28-Aug-21 | Southern Africa |
15109 | Sc. | Abuul | Aondoaseer Peter | 08-Sep-21 | Cameroun |
15110 | Sc. | Apouvi | Jean Baptiste | 08-Sep-21 | Senegal |
15111 | Sc. | Baranowski | Jedrzej Karol | 08-Sep-21 | Poland |
15112 | Sc. | Chmiel | Karol Wojciech | 08-Sep-21 | Poland |
15113 | Bro. | Fijalek | Krzysztof | 08-Sep-21 | Poland |
15082 | Sc. | Fung | Dominic King Ho | 08-Sep-21 | China |
15114 | Sc. | Jonczak | Adam Stanislaw | 08-Sep-21 | Poland |
15115 | Sc. | Mar | Léon | 08-Sep-21 | Senegal |
15116 | Sc. | Ogbu Onah | Felix | 08-Sep-21 | Cameroun |
15117 | Sc. | Wayang | Colbert | 08-Sep-21 | Cameroun |
15090 | Sc. | Emenike | Joseph Sopuruchukwu | 11-Sep-21 | Cameroun |
15091 | Sc. | Inaway Kwatsah | Dieudonné | 11-Sep-21 | Cameroun |
15086 | Sc. | Kalenga Tshiepela | Joseph | 11-Sep-21 | Congo |
15087 | Sc. | Kingenge | Deogratias | 11-Sep-21 | Congo |
15088 | Sc. | Mutombo | Jeremie | 11-Sep-21 | Congo |
15089 | Sc. | Nkuku Ntumba | Aimé | 11-Sep-21 | Congo |
15092 | Sc. | Odimegwu | Odira Francis | 11-Sep-21 | Congo |
15093 | Sc. | Wang-Nouwe | Paul | 11-Sep-21 | Cameroun |
15118 | Sc. | Rakotoharivelo | Georges Rémi | 12-Sep-21 | Madagascar |
15085 | Sc. | Peter | Robinson Mehtab Gill | 15-Sep-21 | Pakistan |
15095 | Sc. | Le Van Dung | François-Xavier | 20-Nov-21 | France-Vietnam |
15096 | Sc. | Ngo Huu Nghi | Matthieu | 20-Nov-21 | France-Vietnam |
15097 | Sc. | Nguyen Hong Phuc | Antoine | 20-Nov-21 | France-Vietnam |
15098 | Sc. | Nguyen Thanh Hung | François-Xavier | 20-Nov-21 | France-Vietnam |
15099 | Sc. | Nguyen Van Hieu | Joseph | 20-Nov-21 | France-Vietnam |
15100 | Sc. | Nguyen Van Nhan | Thomas | 20-Nov-21 | France-Vietnam |
15101 | Bro. | Than Van Long | Dominique | 20-Nov-21 | France-Vietnam |
15102 | Sc. | Tran Hoa Hien | Luc | 20-Nov-21 | France-Vietnam |
15119 | Sc. | Ha Thanh Luan | Jean Baptiste | 28-Nov-21 | France-Vietnam |
15120 | Sc. | Nash | Joshua | 28-Nov-21 | Australia |
15121 | Sc. | Rios Salhuana | Gerson Javier | 03-Dec-21 | Peru |
15122 | Sc. | Amal Raj | Prem Gladin | 08-Dec-21 | India |
15123 | Sc. | Arockiasamy | Antony Muthu Albert | 08-Dec-21 | India |
15124 | Sc. | Arulanantham | Paul Raj | 08-Dec-21 | India |
15125 | Sc. | Irudaya Dhason | Maria Aron Dhas | 08-Dec-21 | India |
15126 | Sc. | Kurapati | Rajasekhar | 08-Dec-21 | India |
15127 | Sc. | Lourdusamy | L. Johnson | 08-Dec-21 | India |
15128 | Sc. | Maria Selvam | Santhosh | 08-Dec-21 | India |
15129 | Sc. | Sahaya Raj | Sasi Renaldo | 08-Dec-21 | India |
15130 | Sc. | Thiru Selvam | Maria Sebastin Infant Raj | 08-Dec-21 | India |
15131 | Sc. | Tirkey | David Rosan | 08-Dec-21 | India |
15132 | Sc. | Tulimelli | Naveen | 08-Dec-21 | India |
15133 | Sc. | Fernando | Lahiru Lakshan | 12-Dec-21 | Colombo |
15134 | Sc. | Fernando | Sameera Priyadharshana | 12-Dec-21 | Colombo |
Brothers = 3 | |
Scholastics = 78 |
Obediences 2021
( * – first obedience )
Date | Title | Family Name | First Name | Origin | Destination |
11-01 | Fr.* | Pascal | Gilbert | Haiti | Haiti/Colombia |
11-01 | Fr.* | Vey | Patrick Lothar | Central European | Central European |
15-02 | Fr.* | Gami | Fidèle | Cameroon | Cameroon |
22-02 | Fr.* | Albert | Arul Claret | India | India |
22-02 | Fr.* | Devasagayam | Anthony Vithus | India | India |
22-02 | Fr.* | Raja | James Fernandes | India | India |
22-02 | Fr.* | Rajamanikkam | Britto | India | India |
22-02 | Fr.* | Sesu | Immanuel | India | India |
19-03 | Bro.* | Diakanou | Jean-Marie | Cameroon | Aix-En-Provence |
25-03 | Fr. | Villa | Roberto | Mediterranean Province | General House |
29-03 | Sc.* | Cibane | Cebelihle | OMI Southern Africa | OMI Southern Africa |
29-03 | Sc.* | Chiutanyi | Edward | OMI Southern Africa | OMI Southern Africa |
29-03 | Sc. | Gumede | Abedmigo Ziphozonke | OMI Southern Africa | OMI Southern Africa |
29-03 | Sc.* | Libanje | Edwin Sicelo | OMI Southern Africa | OMI Southern Africa |
29-03 | Sc.* | Jiyane | Caiphus Ndumiso | OMI Southern Africa | OMI Southern Africa/Zimbabwe |
01-04 | Fr. | Arokiasamy | Gregory | India | International Roman Scholasticate |
07-04 | Bro.* | Meloncourt | Jean Emmanuel | USA | USA |
08-04 | Fr. | Iollo | Giancarlo | Mediterranean Province | Australia |
08-04 | Fr. | O’shea | Thomas | Brazil | Anglo-Irish |
25-04 | Bro. | Janca | Krzysztof | Assumption Province | Poland |
24-05 | Sc.* | Stefaniszyn | Dawid Karol | Poland | Poland |
24-05 | Sc.* | Trzcielinski | Wojciech | Poland | Poland |
24-05 | Sc.* | Wandzich | Jakub Dariusz | Poland | Poland |
24-05 | Sc.* | Depta | Piotr Pawel | Poland | Central European |
28-05 | Sc.* | Diedhiou | Jules Joseph | Mediterranean/Senegal | Mediterranean/ Senegal |
28-05 | Sc.* | Faye | Joël Christian | Mediterranean/Senegal | Mediterranean/ Senegal |
28-05 | Sc.* | Malou | Bérenger Kabia Parfait | Mediterranean/Senegal | Mediterranean/ Senegal |
28-05 | Sc.* | Manga | Jean Baptiste | Mediterranean/Senegal | Mediterranean/ Senegal |
28-05 | Sc.* | Ndecky | Julien | Mediterranean/Senegal | Mediterranean/ Senegal |
28-05 | Sc.* | Niakh | Clément Ndoffène | Mediterranean/Senegal | Mediterranean/ Senegal |
28-05 | Sc.* | Kaly | Santosh | Mediterranean/Senegal | Lesotho/Botswana |
28-05 | Sc.* | Sene | Joseph | Mediterranean/Senegal | France |
28-05 | Sc.* | Nadua | Joseph | Philippines | Philippines |
14-06 | Fr. | Mulele | Onkiel Augustin | Congo | Brazil |
14-06 | Fr. | Harding | Nicholas | Peru | USA |
15-06 | Sc.* | Antonysamy | Antony David Raj | India | India |
15-06 | Sc.* | Narbert Antony | Rathis Babin | India | India |
15-06 | Sc.* | Tirkey | Nirmal Charles | India | India |
15-06 | Sc.* | Tirkey | Sumit | India | India |
26-06 | Fr. | Popielewski | Wojciech | International Roman Scholasticate | Poland |
26-06 | Fr. | Sartor | Roberto | General House | Mediterranean |
07-07 | Bro.* | Fijałek | Krzysztof | Poland | Poland |
17-07 | Sc.* | Rakotonirina | José Marcellin | Poland/Madagascar | Poland/Madagascar |
17-07 | Sc.* | Tsaramila | Dorlis | Poland/Madagascar | Poland/Madagascar |
17-07 | Sc.* | Herinirina | Andry Mamy | Poland/Madagascar | Central European Province |
17-07 | Sc.* | Rakotoarisoa | Herinjaka Marcel Fabien | Poland-Madagascar | Australia |
02-08 | Sc.* | Branda | Danilo | Mediterranean | Mediterranean |
15-08 | Fr. | Lemoncelli | Henry | General House | United States Province |
16-08 | Fr. | Legaré | Louis | OMI Lacombe | Notre-Dame-Du-Cap |
16-08 | Fr. | Iheanacho | George | Cameroon | Notre-Dame-DuCap |
20-08 | Sc.* | Philip | George Sulonithan | Colombo | Colombo |
20-08 | Sc.* | Perera | Tharanga Namal | Colombo | Japan/Korea |
14-09 | Sc.* | Kapeya | Francis Conrad | USA/Zambia | USA/Zambia |
14-09 | Sc.* | Mule | Eugene Mwape | USA/Zambia | USA/Zambia |
14-09 | Sc.* | Mvula | Crescent | USA/Zambia | USA/Zambia |
14-09 | Sc.* | Phiri | Ackim | USA/Zambia | USA/Zambia |
15-09 | Sc.* | Montez | Steven Victor | USA | USA |
15-09 | Sc.* | Haundapiti | Max Hambabi | Namibia | Namibia |
14-06 | Fr. | Mulele | Onkiel Augustin | Congo | Brazil |
14-06 | Fr. | Harding | Nicholas | Peru | USA |
15-06 | Sc.* | Antonysamy | Antony David Raj | India | India |
15-06 | Sc.* | Narbert Antony | Rathis Babin | India | India |
15-06 | Sc.* | Tirkey | Nirmal Charles | India | India |
15-06 | Sc.* | Tirkey | Sumit | India | India |
26-06 | Fr. | Popielewski | Wojciech | Int. Roman Scholasticate | Poland |
26-06 | Fr. | Sartor | Roberto | General House | Mediterranean |
07-07 | Bro.* | Fijałek | Krzysztof | Poland | Poland |
17-07 | Sc.* | Rakotonirina | José Marcellin | Poland/Madagascar | Poland/Madagascar |
17-07 | Sc.* | Tsaramila | Dorlis | Poland/Madagascar | Poland/Madagascar |
17-07 | Sc.* | Herinirina | Andry Mamy | Poland/Madagascar | Central European Province |
17-07 | Sc.* | Rakotoarisoa | Herinjaka Marcel Fabien | Poland-Madagascar | Australia |
02-08 | Sc.* | Branda | Danilo | Mediterranean | Mediterranean |
15-08 | Fr. | Lemoncelli | Henry | General House | United States Province |
16-08 | Fr. | Legaré | Louis | OMI Lacombe | Notre-Dame-Du-Cap |
16-08 | Fr. | Iheanacho | George | Cameroon | Notre-Dame-Du-Cap |
20-08 | Sc.* | Philip | George Sulonithan | Colombo | Colombo |
20-08 | Sc.* | Perera | Tharanga Namal | Colombo | Japan/Korea |
14-09 | Sc.* | Kapeya | Francis Conrad | USA/Zambia | USA/Zambia |
14-09 | Sc.* | Mule | Eugene Mwape | USA/Zambia | USA/Zambia |
14-09 | Sc.* | Mvula | Crescent | USA/Zambia | USA/Zambia |
14-09 | Sc.* | Phiri | Ackim | USA/Zambia | USA/Zambia |
15-09 | Sc.* | Montez | Steven Victor | USA | USA |
15-09 | Sc.* | Haundapiti | Max Hambabi | Namibia | Namibia |
Oblates in First Formation – 2021
(Reported as of January 2022)
Year | Scholastics | Bros. In Temp. vows | First Vows | Perpetual Vows | Ordinations |
2020 | 587 | 19 | 85 | 81 | 70 |
2019 | 598 | 23 | 103 | 50 | 55 |
2018 | 601 | 20 | 106 | 69 | 42 |
2017 | 562 | 14 | 94 | 60 | 46 |
2016 | 540 | 11 | 90 | 46 | 65 |
2015 | 570 | 12 | 107 | 49 | 50 |
Deaths and Departures – 2021
Deaths reported in 2021: 93 (2 Bishops, 74 Priests, 1 Perm. Deacons, 16 Brothers)
2020: 87 2019: 87 2018: 92 2017: 91 2016: 96 2015: 94
Departures reported in 2021: 50 (15 priests, 33 scholastics, 2 Brothers)
Expiration of Temporary Vows (30 Scholastics)
Dispensation from Perpetual Vows (3 Scholastics)
Dispensation from Perpetual Vows (2 Brothers)
Dismissal from the Congregation (5 Priests)
Secularization (2 Priests)