2019 Oblate Statistics
General Secretariat
Originally Published on OMIWORLD.ORG
Click here to see the article en Español
Editor’s Note: Each year the Oblate General Administration in Rome publishes its latest statistics of how many Oblates there are in the world and where they are working. At the end of the summary just below, you can see that as of January 2019, there are a total of 3, 658 Oblates currently, down 8 from 3,666 in January one year ago. Below the summary is the number of Oblates attached to the general administration in Rome, followed by graphics containing the number of Oblates working in the countries of the world’s different regions. It should be noted that those graphics do not provide a total number of countries in which Oblates are working. As you will see below, some of the numbers reported are assigned to areas rather than individual countries, such as “Anglo-Irish,” “Southern Africa,” “Mediterranean, ” etc, these areas include several countries where Oblates work which are not listed individually.
Introduction: The source for Oblate statistics is the database of members in the General Secretariat at the General House, updated and adjusted with reports which come in from the various Oblate provinces, delegations and missions. The records of first vows, final vows, ordinations, departures and deaths which are received daily in Rome go to make up the annual report.
For various reasons, these records sometimes do not arrive at the Secretariat in a timely fashion. The numbers included in this publication, especially related to scholastics, vows, ordinations and departures, reflect not only the statistics of the year that has just passed, but also of some previous years.
SUMMARY (as of January 2019)
MISSIONARY OBLATES OF MARY IMMACULATE |
JANUARY 2018 |
JANUARY 2019 |
---|---|---|
Cardinals | 2 | 2 |
Archbishops | 8 | 8 |
Bishops | 35 | 35 |
Prefect Apostolic | 1 | 1 |
Priests | 2766 | 2720 |
Brothers with perpetual vows | 271 | 265 |
Brothers who are permanent deacons | 7 | 7 |
Brothers with temporary vows | 14 | 20 |
Scholastics | 562 | 601 |
Total number of Oblates | 3666 | 3658 |
PERSONNEL BY UNIT
(As of 24 January 2019)
The next table shows the number of Oblates according to the Unit to which they belong. For example, all the Oblates attached to the Zambia Delegation are listed there, even though they are juridically members of the United States Province, or may be temporarily living elsewhere. Some of the Zambian scholastics are in Cedara, others in the U.S. etc.
GENERAL ADMINISTRATION
FR. | FR.T | BR. | BR.T | SC. | DEA. | PR.AP. | EP. | AREP. | CARD. | TOT. | |
---|---|---|---|---|---|---|---|---|---|---|---|
General Administration | 36 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
AFRICA – MADAGSCAR
FR. | FR.T | BR. | BR.T | SC. | DEA. | PR.AP. | EP. | AREP. | CARD. | TOT. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Angola | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 |
Botswana | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
Cameroun | 63 | 0 | 11 | 2 | 43 | 0 | 0 | 2 | 0 | 0 | 121 |
Congo | 98 | 0 | 12 | 0 | 34 | 0 | 0 | 1 | 0 | 0 | 145 |
Kenya | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 16 |
Lesotho | 76 | 0 | 9 | 0 | 20 | 0 | 0 | 2 | 2 | 1 | 110 |
Madagascar | 42 | 0 | 4 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 78 |
Namibia | 31 | 0 | 1 | 0 | 10 | 0 | 0 | 2 | 1 | 0 | 45 |
Nigeria | 17 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 52 |
Sahara | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Senegal | 40 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 61 |
Southern Africa | 103 | 0 | 3 | 0 | 24 | 0 | 0 | 2 | 2 | 0 | 134 |
Zambia | 40 | 0 | 3 | 1 | 15 | 0 | 0 | 2 | 0 | 0 | 61 |
Zimbabwe | 10 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 24 |
Total | 555 | 0 | 49 | 4 | 251 | 0 | 1 | 11 | 5 | 1 | 877 |
LATIN AMERICA
PP. | P.T | H. | H.T | ESC. | DIA. | PR.AP. | OB. | AROB. | CARD. | TOT. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Baja California | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Bolivia | 15 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
Brasil | 56 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 65 |
Colombia | 13 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 16 |
Cruz del Sur | 60 | 0 | 4 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 71 |
Cuba | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
French Guyana | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Guatemala | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 21 |
Haiti | 87 | 0 | 8 | 0 | 25 | 0 | 0 | 1 | 0 | 0 | 121 |
Mexico | 32 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 47 |
Peru | 13 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 20 |
Puerto Rico | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Venezuela | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
Total | 323 | 0 | 25 | 2 | 62 | 0 | 0 | 6 | 0 | 0 | 418 |
ASIA – OCEANIA
FR. | FR.T | BR. | BR.T | SC. | DEA. | PR.AP. | EP. | AREP. | CARD. | TOT. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 36 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 39 |
Bangladesh | 26 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 36 |
China | 15 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 19 |
Colombo | 104 | 0 | 5 | 0 | 28 | 2 | 0 | 1 | 0 | 0 | 140 |
India | 92 | 0 | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 143 |
Indonesia | 31 | 0 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 52 |
Jaffna | 89 | 0 | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 120 |
Japan – Korea | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Korea | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
Pakistan | 30 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 43 |
Philippines | 75 | 0 | 9 | 0 | 15 | 0 | 0 | 1 | 0 | 1 | 101 |
Thailand | 19 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 27 |
Turkmenistan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Vietnam | 24 | 0 | 4 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 85 |
Total | 565 | 0 | 23 | 7 | 228 | 2 | 0 | 6 | 0 | 1 | 832 |
CANADA – UNITED STATES
FR. | FR.T | BR. | BR.T | SC. | DEA. | PR.AP. | EP. | AREP. | CARD. | TOT. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Assumption | 48 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 |
Lacombe | 125 | 0 | 22 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 154 |
N.D.-du-Cap | 109 | 0 | 34 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 150 |
United States | 213 | 0 | 15 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 237 |
Total | 495 | 0 | 74 | 0 | 9 | 2 | 0 | 10 | 3 | 0 | 593 |
EUROPE
FR. | FR.T | BR. | BR.T | SC. | DEA. | PR.AP. | EP. | AREP. | CARD. | TOT. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Anglo-Irish | 67 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
Belg./Holland | 48 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 61 |
Byelorussia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Central European | 86 | 0 | 22 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 114 |
France | 98 | 0 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 114 |
France/ Benelux | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30 |
Mediterranean | 147 | 0 | 8 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 163 |
Poland | 235 | 0 | 31 | 5 | 36 | 0 | 0 | 0 | 0 | 0 | 307 |
Romania | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ukraine | 28 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 34 |
Total | 744 | 0 | 92 | 7 | 51 | 3 | 0 | 3 | 0 | 0 | 900 |
Total | 2718 | 0 | 265 | 20 | 601 | 7 | 1 | 36 | 8 | 2 | 3658 |
Legenda: Fr.=Father; Fr.T.=Father without Oblate No.; Br.=Brother; Br.T.=Brother with temp. vows; Sc.=Scholastics; Dea.=Perm. Deacon; Pr.Ap.=Prefect Apostolic; Ep.=Bishop; ArEp.=Archbishop; Card.=Cardinal.